UnofficialBeta 日本語
Hunter x Hunter Return Date Prediction
Calculated from Yoshihiro Togashi's progress posts on X and past hiatus cycles. As of Wed, Oct 28, 2026.
Predicted return (chapters 421-430)
Mon, Mar 1, 2027
Range: Mon, Jan 11, 2027 – Mon, Apr 19, 2027
Progress on the next 10 chapters (421-430)
| Ch. | Figure inking | Background notes | Finished | In Jump |
|---|---|---|---|---|
| No.421 | 24/10/09 | 26/01/27 | 26/05/27 | — |
| No.422 | 24/10/19 | 26/03/04 | 26/07/01 | — |
| No.423 | 24/10/28 | 26/03/07 | 26/07/08 | — |
| No.424 | 24/11/09 | 26/03/11 | 26/08/09 | — |
| No.425 | 25/11/10 | 26/03/13 | 26/08/11 | — |
| No.426 | 25/12/17 | 26/03/13 | 26/08/25 | — |
| No.427 | 26/01/24 | 26/03/16 | 26/09/01 | — |
| No.428 | 26/02/17 | 26/07/04 | 26/09/15 | — |
| No.429 | 26/03/17 | 26/08/27 | — | — |
| No.430 | 26/04/08 | 26/08/30 | 26/10/26 | — |
Dates are when Togashi reported each step on X (Japan time). “—” means no report has been found yet.
The 10 chapters after that (431-440)
| Ch. | Figure inking | Background notes | Finished | In Jump |
|---|---|---|---|---|
| No.431 | 26/06/14 | — | — | — |
| No.432 | 26/07/11 | — | — | — |
| No.433 | 26/08/03 | — | — | — |
| No.434 | — | — | — | — |
| No.435 | — | — | — | — |
| No.436 | — | — | — | — |
| No.437 | — | — | — | — |
| No.438 | — | — | — | — |
| No.439 | — | — | — | — |
| No.440 | — | — | — | — |
Latest reports
- 26/10/26 No.430 Finished
- 26/09/25 Volume cover
- 26/09/15 No.428 Finished
- 26/09/07 No.420 In Jump
- 26/09/01 No.427 Finished
- 26/08/31 No.419 In Jump
- 26/08/30 No.430 Background notes
- 26/08/27 No.429 Background notes
- 26/08/25 No.426 Finished
- 26/08/11 No.425 Finished
How the prediction works
Each chapter usually moves from figure inking to background notes for the assistants, then to a finished manuscript. Once about ten chapters — one collected volume — are ready, a new run starts in Weekly Shonen Jump.
In 2026 the run began 124 days after the 10th chapter was finished. Earlier runs started before all ten were done. We assume the series now waits for all ten chapters, so the central date repeats the last wait. The early date uses the average of all past runs.
Once Shueisha announces a publication or volume release date, that announcement replaces this estimate.
Past cycles
| Chapters | Finished | 10th finished | 1st published | Wait | Notes → finished (median) |
|---|---|---|---|---|---|
| 391-400 | 10/10 | 2022-11-22 | 2022-10-24 | 29 days before | — |
| 401-410 | 10/10 | 2024-11-16 | 2024-10-07 | 40 days before | 117 days |
| 411-420 | 10/10 | 2026-02-25 | 2026-06-29 | 124 days after | 151 days |
| 421-430 | 10/10 | 2026-10-26 | — | — | 123 days |
Would this method have been right?
For each past cycle, this is what the same method would have predicted using only data available when the 10th chapter was finished. There are only three past cycles, and the method misses badly when the publishing approach changes.
| Chapters | Predicted | Actual | Off by |
|---|---|---|---|
| 401-410 | 2024-12-02 | 2024-10-07 | 56 days too late |
| 411-420 | 2026-03-16 | 2026-06-29 | 105 days too early |
About this page
An unofficial fan-made page, not affiliated with Yoshihiro Togashi, Shueisha or Weekly Shonen Jump. The prediction is an estimate from public information and is not guaranteed. For official news, see the Weekly Shonen Jump website and Togashi's X account.